| Properties | specialization |
|---|---|
| Viscosity in 1% solution: | 4500 - 5000 cps |
| Mesh Size: | 200 |
| Gelation: | Non-Gelling |
| Natural: | Yes |
| Plate Count: | 5000 max. |
| Mold and Yeast count: | 500 max. |
| Coliform: | Neg. |
| E.Coli: | Neg. |
| Salmonella/25 gram | Neg. |
| Moisture: | Less than 12% |
| Packing: | 25 Kg. Paper Bags |
[Mentioned are standard specifications, which can be altered as per client's requirements.] Please contact us for further information or clarification on the product mentioned above.